While sharing nearly all the technical specifications of the basic series, the MULTIMATIC series allows the user to correct any additional misalignments. A multiple disc pack allows this particular coupling to be fitted in for special application.
UNIMATIC COUPLINGS
UMM


Modello giunto | Couple | Speed | Weight | De | L | Dm | DI | Dmax | M |
Nm | g/min | Kg | mm | mm | mm | mm | mm | mm | |
| UM 6 | 18 | 3000 | 1,1 | 90 | 114 | 38 | 10 | 22 | 33 |
| UM 7 | 52 | 3000 | 1,8 | 110 | 147 | 45 | 15 | 30 | 42 |
| UM 8 | 78 | 2500 | 3 | 135 | 175 | 55 | 15 | 35 | 50 |
| UM 9 | 175 | 2500 | 5 | 160 | 212 | 65 | 15 | 40 | 61 |
| UM 10 | 388 | 2000 | 8 | 180 | 250 | 78 | 20 | 50 | 71 |
| UM 11 | 775 | 1750 | 17 | 225 | 306 | 98 | 20 | 65 | 92 |
| UM 12 | 1510 | 1500 | 26 | 270 | 352 | 117 | 20 | 75 | 102 |
| UM 13 | 2285 | 1200 | 50 | 295 | 412 | 142 | 40 | 90 | 118 |
| UM 14 | 3727 | 1000 | 60 | 350 | 452 | 160 | 40 | 100 | 129 |
| UM 15 | 5100 | 1000 | 72 | 395 | 522 | 178 | 40 | 120 | 149 |
